Weather forecast for March 22, 2023 in Reading, Pennsylvania
On our website you will find weather forecast for March 22, 2023 in Reading
March 22, 2023 in Reading
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 63° (60° — 63°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 34% |
Clouds | 100% |
Wind | 10 mph |
March 22, 2023 in Reading
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 61° (59° — 61°) |
Feels like | 59° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 12 mph |
March 22, 2023 in Reading
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 45° (45° — 53°) |
Feels like | 41° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 60% |
Clouds | 46% |
Wind | 7 mph |
March 22, 2023 in Reading
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 40° (40° — 41°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 67% |
Clouds | 33% |
Wind | 2 mph |
March 22, 2023 in Reading
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 62% |
Clouds | 83% |
Wind | 2 mph |
March 22, 2023 in Reading
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 41° (40° — 41°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 52% |
Clouds | 26% |
Wind | 2 mph |
March 22, 2023 in Reading
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (42° — 46°) |
Feels like | 44° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 43% |
Clouds | 30% |
Wind | 4 mph |
March 22, 2023 in Reading
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 60° (45° — 60°) |
Feels like | 57° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 14% |
Clouds | 0% |
Wind | 4 mph |