Weather forecast for March 18, 2023 in Reading, Pennsylvania
On our website you will find weather forecast for March 18, 2023 in Reading
March 18, 2023 in Reading
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 48° (47° — 48°) |
Feels like | 43° |
Pressure | 997 hPa (997 mb) |
Humidity | 37% |
Clouds | 22% |
Wind | 13 mph |
March 18, 2023 in Reading
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 46° |
Feels like | 39° |
Pressure | 998 hPa (998 mb) |
Humidity | 45% |
Clouds | 29% |
Wind | 14 mph |
March 18, 2023 in Reading
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 40° (40° — 41°) |
Feels like | 33° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 56% |
Clouds | 31% |
Wind | 11 mph |
March 18, 2023 in Reading
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° (34° — 39°) |
Feels like | 33° |
Pressure | 999 hPa (999 mb) |
Humidity | 63% |
Clouds | 75% |
Wind | 8 mph |
March 18, 2023 in Reading
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 41° (35° — 41°) |
Feels like | 35° |
Pressure | 997 hPa (997 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 10 mph |
March 18, 2023 in Reading
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 46° (40° — 46°) |
Feels like | 40° |
Pressure | 996 hPa (996 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 14 mph |
March 18, 2023 in Reading
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 51° (49° — 51°) |
Feels like | 49° |
Pressure | 994 hPa (994 mb) |
Humidity | 79% |
Clouds | 75% |
Wind | 15 mph |
March 18, 2023 in Reading
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 52° (48° — 52°) |
Feels like | 51° |
Pressure | 992 hPa (992 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 7 mph |