Reading (Pennsylvania)
Here is general information about Reading in Pennsylvania
Reading statistic
Coordinates | 40°20′30″N 75°55′35″W |
Country | United States |
State | Pennsylvania |
County | Berks |
Founded | 1748; 274 years ago (1748) |
Incorporated (borough) | September 15, 1783; 238 years ago (1783-09-15) |
Incorporated (city) | March 16, 1847; 175 years ago (1847-03-16) |
Named for | Reading, Berkshire |
Elevation | 305 ft (93 m) |
Demonym(s) | Readingite, Redingensian |
Time zone | UTC−5 (EST) |
ZIP Codes | 19601–19612, 19632, 19640 |
Area code(s) | 610, 484 |
FIPS code | 42-63624 |
Website | www.readingpa.gov |
Designated | 1948 |
Government (Mayor) | Eddie Moran (D) |
Government (City) | 10.08 sq mi (26.11 km2) |
Government (Land) | 9.84 sq mi (25.49 km2) |
Government (Water) | 0.24 sq mi (0.62 km2) |
Area (City) | 10.08 sq mi (26.11 km2) |
Area (Land) | 9.84 sq mi (25.49 km2) |
Area (Water) | 0.24 sq mi (0.62 km2) |
Population (2020) (City) | 95,112 |
Population (2020) (Density) | 9,400/sq mi (3,600/km2) |
Population (2020) (Urban) | 153,045 (US: 140th) |
Population (2020) (Metro) | 713,521 (US: 83rd) |
Other cities info:
Reading (/ˈrɛdɪŋ/RED-ing; Pennsylvania Dutch: Reddin) is a city in and the county seat of Berks County, Pennsylvania, in the United States. With a population of 95,112 as of the 2020 census, it is the fourth-largest city in Pennsylvania after Philadelphia, Pittsburgh, and Allentown. Located in the southeastern part of the state, it is the principal city of the Greater Reading Area, home to 420,152 residents. The city is part of the Delaware Valley.